Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.25 B USD | 416.98 USD | +1.76% | 298.58 K | 0.82 | 35.47 | 11.76 USD | +78.61% | 0.29% | Electronic technology | Buy | |
| 11.64 B USD | 84.52 USD | −0.36% | 1.26 M | 0.50 | — | −0.24 USD | +94.73% | 0.00% | Electronic technology | Strong buy | |
| 11.45 B USD | 57.89 USD | −5.79% | 6.05 M | 1.80 | 43.24 | 1.34 USD | +352.94% | 0.00% | Health services | Strong buy | |
| 11.21 B USD | 147.54 USD | +0.98% | 761.1 K | 1.18 | 12.29 | 12.01 USD | +37.85% | 1.16% | Finance | Buy | |
| 10.94 B USD | 88.78 USD | +3.64% | 3.45 M | 0.69 | — | −5.35 USD | −479.27% | 0.00% | Technology services | Strong buy | |
| 10.74 B USD | 182.00 USD | +0.32% | 723.32 K | 0.58 | — | −3.26 USD | −96.75% | 0.00% | Health technology | Strong buy | |
| 10.63 B USD | 76.45 USD | −1.34% | 1.27 M | 0.58 | — | −7.22 USD | −41.03% | 0.00% | Health technology | Strong buy | |
| 10.62 B USD | 86.10 USD | −2.33% | 2.12 M | 0.79 | — | −0.37 USD | +51.51% | 0.00% | Technology services | Strong buy | |
| 10.35 B USD | 370.68 USD | +1.01% | 320.98 K | 0.62 | — | −12.94 USD | −5.32% | 0.00% | Health technology | Strong buy | |
| 10.27 B USD | 26.84 USD | +1.21% | 2.61 M | 0.64 | 11.95 | 2.25 USD | +33.31% | 2.15% | Finance | Buy |
Log in or create a free account to see all components

